Coverage report: 61%

Hot-keys on this page
n s m x c change column sorting
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
Total | 118 | 46 | 0 | 61% |
src/ensae_teaching_dl/__init__.py | 8 | 3 | 0 | 62% |
src/ensae_teaching_dl/examples/__init__.py | 0 | 0 | 0 | 100% |
src/ensae_teaching_dl/examples/keras_mnist.py | 76 | 17 | 0 | 78% |
src/ensae_teaching_dl/faq/__init__.py | 0 | 0 | 0 | 100% |
src/ensae_teaching_dl/faq/faq_gpu.py | 34 | 26 | 0 | 24% |
No items found using the specified filter.