Coverage report: 93%

coverage.py v7.2.7, created at 2023-07-02 00:05 +0200

Module statements missing excluded coverage
src/jyquickhelper/__init__.py 14 3 0 79%
src/jyquickhelper/helper_in_notebook.py 38 5 0 87%
src/jyquickhelper/js/__init__.py 22 2 0 91%
src/jyquickhelper/js/c3/__init__.py 2 0 0 100%
src/jyquickhelper/js/custom/__init__.py 2 0 0 100%
src/jyquickhelper/js/cytoscape/__init__.py 2 0 0 100%
src/jyquickhelper/js/d3/__init__.py 2 0 0 100%
src/jyquickhelper/js/eve/__init__.py 2 0 0 100%
src/jyquickhelper/js/mermaid/__init__.py 2 0 0 100%
src/jyquickhelper/js/pig/__init__.py 2 0 0 100%
src/jyquickhelper/js/raphael/__init__.py 2 0 0 100%
src/jyquickhelper/js/renderjson/__init__.py 2 0 0 100%
src/jyquickhelper/js/svg/__init__.py 2 0 0 100%
src/jyquickhelper/js/svgpanzoom/__init__.py 2 0 0 100%
src/jyquickhelper/js/treant/__init__.py 2 0 0 100%
src/jyquickhelper/js/visjs/__init__.py 2 0 0 100%
src/jyquickhelper/js/vizjs/__init__.py 2 0 0 100%
src/jyquickhelper/jspy/__init__.py 4 0 0 100%
src/jyquickhelper/jspy/render_nb_js.py 169 11 0 93%
src/jyquickhelper/jspy/render_nb_js_dot.py 23 0 0 100%
src/jyquickhelper/jspy/render_nb_js_vis.py 60 3 0 95%
src/jyquickhelper/jspy/render_nb_json.py 48 6 0 88%
Total 406 30 0 93%

No items found using the specified filter.