Coverage report: 95%

coverage.py v7.1.0, created at 2023-02-27 05:59 +0100

Module statements missing excluded coverage
src/mlstatpy/__init__.py 12 0 0 100%
src/mlstatpy/data/__init__.py 0 0 0 100%
src/mlstatpy/data/data_exceptions.py 2 0 0 100%
src/mlstatpy/data/wikipedia.py 47 8 2 83%
src/mlstatpy/garden/__init__.py 0 0 0 100%
src/mlstatpy/garden/poulet.py 65 0 1 100%
src/mlstatpy/graph/__init__.py 1 0 0 100%
src/mlstatpy/graph/graph_distance.py 534 9 13 98%
src/mlstatpy/graph/graphviz_helper.py 62 6 0 90%
src/mlstatpy/image/__init__.py 0 0 0 100%
src/mlstatpy/image/detection_segment/__init__.py 5 0 0 100%
src/mlstatpy/image/detection_segment/detection_nfa.py 72 7 0 90%
src/mlstatpy/image/detection_segment/detection_segment.py 139 8 6 94%
src/mlstatpy/image/detection_segment/detection_segment_bord.py 35 3 0 91%
src/mlstatpy/image/detection_segment/detection_segment_segangle.py 144 8 0 94%
src/mlstatpy/image/detection_segment/geometrie.py 60 4 0 93%
src/mlstatpy/image/detection_segment/queue_binom.py 11 0 0 100%
src/mlstatpy/image/detection_segment/random_image.py 47 0 0 100%
src/mlstatpy/ml/__init__.py 3 0 0 100%
src/mlstatpy/ml/_neural_tree_api.py 31 1 7 97%
src/mlstatpy/ml/_neural_tree_node.py 227 1 4 99%
src/mlstatpy/ml/kppv.py 41 4 2 90%
src/mlstatpy/ml/kppv_laesa.py 42 0 0 100%
src/mlstatpy/ml/logreg.py 74 0 2 100%
src/mlstatpy/ml/matrices.py 124 0 9 100%
src/mlstatpy/ml/ml_grid_benchmark.py 152 27 14 82%
src/mlstatpy/ml/neural_tree.py 487 9 18 98%
src/mlstatpy/ml/roc.py 303 16 12 95%
src/mlstatpy/ml/voronoi.py 132 11 4 92%
src/mlstatpy/nlp/__init__.py 3 0 0 100%
src/mlstatpy/nlp/completion.py 362 26 0 93%
src/mlstatpy/nlp/completion_simple.py 332 27 2 92%
src/mlstatpy/nlp/normalize.py 6 0 0 100%
src/mlstatpy/optim/__init__.py 1 0 0 100%
src/mlstatpy/optim/sgd.py 132 24 14 82%
Total 3688 199 110 95%

No items found using the specified filter.