Coverage report: 94%

coverage.py v7.2.7, created at 2023-06-30 06:49 +0200

Module statements missing excluded coverage
src/papierstat/__init__.py 11 0 1 100%
src/papierstat/datasets/__init__.py 15 0 0 100%
src/papierstat/datasets/biased.py 18 0 0 100%
src/papierstat/datasets/carreau.py 108 5 5 95%
src/papierstat/datasets/cat.py 43 0 1 100%
src/papierstat/datasets/data/__init__.py 0 0 1 100%
src/papierstat/datasets/data_helper.py 6 0 0 100%
src/papierstat/datasets/documentation.py 18 1 2 94%
src/papierstat/datasets/dummies.py 9 0 0 100%
src/papierstat/datasets/duration.py 61 2 1 97%
src/papierstat/datasets/enedis.py 13 1 1 92%
src/papierstat/datasets/geojson.py 7 0 0 100%
src/papierstat/datasets/graph.py 6 0 0 100%
src/papierstat/datasets/movies.py 30 0 1 100%
src/papierstat/datasets/search.py 11 0 0 100%
src/papierstat/datasets/sentiment.py 16 0 1 100%
src/papierstat/datasets/titanic.py 14 0 0 100%
src/papierstat/datasets/tweets.py 10 0 0 100%
src/papierstat/datasets/wines.py 39 3 0 92%
src/papierstat/mltricks/__init__.py 3 0 0 100%
src/papierstat/mltricks/sklearn_base_learner_category.py 125 22 14 82%
src/papierstat/mltricks/sklearn_example_classifier.py 45 3 4 93%
src/papierstat/mltricks/text_vectorizer_transformer.py 33 1 3 97%
Total 641 38 35 94%

No items found using the specified filter.